Fulmar, the answer to question 3. Photo: Andreas Trepte, Wikipedia
Here are the answers to the Wirral Wildlife Prize Quiz 2019.
Many congratulations to Linda Sutton of Upton who got 50 correct answers out of 50 and was chosen as the winner in a random draw from seven all-correct entries.
1 | Bad weather upsetting Peter, novice flyer. | 5, 6 | Storm petrel |
2 | Spoil sheep with pasture seen in forty-seven. | 6, 5 | Marram grass |
3 | Left mother wrapped in ermine, maybe, seen on twenty-eight. | 6 | Fulmar |
4 | Would it stoop to demolish the green pier? | 9 | Peregrine |
5 | Shellfish starters - bread is valuable addition - loaves very easily sliced. | 8 | Bivalves |
6 | Pigeons fluttering over docks. | 4, 5 | Rock doves |
7 | Fish-girls’ handbags containing new skates. | 8, 6 | Mermaids’ purses |
8 | Holy seal flops at the top of the beach. | 3, 5 | Sea holly |
9 | London thoroughfare with railway on twenty. | 6, 4 | Strand line |
10 | R.W. Blackadder turned brown forty-eight. | 12 | Bladderwrack |
11 | One of twenty-one hidden in the slim petals of sea-aster. | 6 | Limpet |
12 | Five - part of the heart that needs warming? | 7 | Cockles |
13 | Upset? Trust none on the shore! | 9 | Turnstone |
14 | Forty - the queen follows good man behind world without General Electric. | 7 | Lobster |
15 | Snowy chargers, effect of the wind. | 5, 6 | White horses |
16 | Mammal seen in the sea, not terribly far from the shore. | 5 | Otter |
17 | Flowers saving pennies. | 6 | Thrift |
18 | Bounces left this scattered on nine. | 10, 5 | Cuttlefish bones |
19 | Sea swallow, BLT maybe, with change of direction reportedly | 8, 4 | Sandwich tern |
20 | Labour leader leaves chemical whitener beside the sea. | 5 | Beach |
21 | Octopuses, for example, with a short time left - left you and me with tear gas. | 8 | Molluscs |
22 | Seabird which, when it turns round ... | 4 | Skua |
23 | ... finds more seabirds. | 4 | Auks |
24 | A thousand cockneys’ cry for assistance for forty-eight. | 4 | Kelp |
25 | “Two-ale” Phil, when drunk, sometimes ends up beached. | 5, 5 | Pilot whale |
26 | Horseplay, and more horseplay, for an uncommon bird. | 5, 4 | Shore lark |
27 | Scattered leaves, and, er, flowers. | 3, 8 | Sea lavender |
28 | Feature belonging to Dallas’s Mr Barnes. | 6 | Cliffs |
29 | EU glass broken by one of twenty-one. | 3, 4 | Sea slug |
30 | Explosive projectile, remains of twenty-one or forty. | 5 | Shell |
31 | Seasonal washing powder for state of the sea. | 6, 4 | Spring tide |
32 | Gestures of parting on the sea. | 5 | Waves |
33 | Keep your crazy beard crisp with this forty. | 6, 4 | Spider crab |
34 | Coastal feature swallowed by scavenger. | 4 | Cave |
35 | One of five that accompanied the walrus and the carpenter to the bitter end. | 7 | Oysters |
36 | Duck! Lambretta loses duck! | 6 | Scoter |
37 | From a bird I hear the cry: “Rouse yourself, pussycat!” | 9 | Kittiwake* |
38 | The queen, after religious holiday, finds fast flyer. | 5 | Eider |
39 | Bird of music genre, and Philip Pirrip with it. | 4, 5 | Rock pipit |
40 | Does Cheshire railway interchange remind you of this type of arthropod? | 10 | Crustacean |
41 | Fruit-flavoured dessert followed by e.g. salmon - beware of getting stung! | 9 | Jellyfish |
42 | Swimmer left at sea wasting time with balance. | 8 | Porpoise |
43 | Could this echinoderm be the last sign of the zodiac? | 8 | Starfish |
44 | Five that reportedly give me strength. | 7 | Mussels |
45 | European royal dynasty cut short beside unknown river mouth. | 7 | Estuary |
46 | 16 + 30 = 46 (one of five). | 5, 5 | Otter shell |
47 | Sweden - and nudes cavorting at the top of the beach! | 9 | Sand-dunes |
48 | Not cold, we ceased mixing types of algae. | 7 | Seaweed |
49 | Various tailless seabirds. | 6 | Divers |
50 | Just one, including hospital, a feature of twenty. | 7 | Shingle |
*We also allowed “KITTYWAKE” as an alternative spelling.
No comments:
Post a Comment